|
Midland County Fair - 2008 Harness Racing |
||
| Sunday, August 10 - Post Time 1:00 p.m. | ||
| Trot | Spartan Futurity - Two year old fillies | $25,000 |
| Pace | Spartan Futurity - Two year old colts | $25,000 |
| Trot | Spartan Futurity - Three year old fillies | $25,000 |
| Pace | Spartan Futurity - Three year old fillies | $25,000 |
| Trot | Spartan Futurity - Two year old colts | $25,000 |
| Pace | Spartan Futurity - Two year old fillies | $25,000 |
| Trot | Spartan Futurity - Three yr.old colts | $25,000 |
| Pace | Spartan Futurity - Three yr. old colts | $25,000 |
| Trot | NW $2500 A/E NW $1000.00 Last 5 starts | est. $1,350 |
| Pace | NW $2500 A/E NW $1000.00 Last 5 starts | est. $1,350 |
| Pace | NW $5000 Lifetime | est. $1,350 |
| Amateur Trot | NW $50,000 A/E NW $25,000 in 2007 | est. $1,350 |
Entry office will open 1:00 p.m. on Thursday, August 7th. All starters in the futurity and overnight races must be declared in by 10:00 a.m. on the SECOND DAY BEFORE THE RACE. Free parking when pulling trailer with horses. SPECIAL AWARDS ENJOY MIDLAND |
||
|
||
| Click here for past Spartan Futurity winners. | ||
| Michigan Hall of Fame Inductees and previous winners of the Futurity and Horsemen. | ||
| HOME | ||
|
Midland County Fairgrounds
l 6905 Eastman Avenue l Midland, Michigan |
||