2026 MIDLAND FAIRGROUNDS EVENTS
(EVENTS SUBJECT TO CHANGE)
| MARCH | |
|---|---|
| 7 | SVSU Regional Equestrian Show |
| 23-3 | Facility Winter Storage Pick-Up |
| APRIL | |
| 1-3 | Great Lakes Horse Auction |
| 6-13 | Just Between Friends Consignment Sale |
| 16-19 | Foundation Quarter Horse Registry |
| 24-25 | MIHA Jr Equestrian Show |
| 24-26 | Middle Of The Mitten Cattle Show |
| 30-3 | Michigan Reining Horse Association |
| MAY | |
| 7-10 | Yoder Brothers Horse Auction |
| 14-17 | Foundation Quarter Horse Registry |
| 20-24 | Michigan Quarter Horse Registry |
| 29-31 | Jr Fair Board Horse Show |
| 29-31 | Michigan Antique Festival |
| JUNE | |
| 1-7 | Michigan Reining Horse Association |
| 3-7 | Michigan Mt Pleasant Kennel Club Dog Show |
| 12-14 | Great Lakes Hereford Association Show |
| 18-21 | Gun Show |
| 20 | Ben Meyer Memorial |
| 25-28 | Jackpot Swine Show Glover Arena |
| AUGUST | |
|---|---|
| 1-2 | Michigan Reining Horse Association |
| 6-9 | Foundation Quarter Horse Association |
| 16-22 | MIDLAND COUNTY FAIR |
| 25-30 | Folk Music Society Festival |
| 28-30 | District MIHA Equestrian Meet |
| SEPTEMBER | |
| 3-6 | Foundation Quarter Horse Association |
| 8-13 | Michigan Reining Horse Association |
| 11 | Relay For Life Event |
| 13-14 | Midland County Republican Party BBQ |
| 14-20 | Just Between Friends Consignment Sale |
| 18-20 | National Barrel Horse Association |
| 25-27 | Michigan Antique Festival |
| 27 | SVSU Regional Show |
| OCTOBER | |
| 1-4 | MIHA Regional Horse Show |
| 3 | RPM Flat Track Race |
| 7-11 | ShoMe "The Championship Sho" |
| 15-18 | Relay For Life Haunted House |
| 23-25 | Yoder Horse & Tack Auction |
| 23-25 | Cattle Classic |
| 26-Nov 6 | Facility Winter Storage Drop Off |

